Nurses in Maryland earn an average of $37.46 an hour. In Maryland, nurses earn $77,910 annually. In contrast, the national average for registered nurses is $77,460 a year. Registered nurses in Maryland earn an average of $37.24 an hour. Read below to find more on nurse registered salary.
Data for occupations not detailed in the following table are available on the Data for Occupations Not Covered in Detail page. BLS Occupational Requirements Survey (ORS) profiles containing information about physical demands, cognitive and mental requirements, nurse registered salary and other qualifications for healthcare practitioners and technical and healthcare support workers are available. Below is a full table chart of nurse registered salary for all USA states.
In May 2021, median annual wages for healthcare practitioners and technical occupations (such as registered nurses, physicians, and surgeons) were $75,040, which was higher than the median annual wages for all occupations of $45,760; healthcare support occupations (such as home health and personal care aides, occupational therapy assistants, and medical transcriptionists) had a median annual wage of $29,880, which was lower than the median annual wage for all occupations. Continue below to get information on nurse registered salary.
When thinking about nursing incomes, consider the state and city where you work. The cost of living, as well as the state and city wage scales, can impact earnings. Table of registered nurse salary:
State | CNA Salary | LPN Salary | RN Salary | NP Salary | CNM Salary | CRNA Salary |
---|---|---|---|---|---|---|
Alabama | $24,300 | $40,120 | $60,510 | $99,750 | N/A | $165,610 |
Alaska | $41,410 | $61,680 | $99,110 | $123,140 | $99,270 | N/A |
Arizona | $36,090 | $59,490 | $78,260 | $121,070 | $102,060 | $166,060 |
Arkansas | $28,420 | $45,180 | $61,530 | $99,910 | N/A | $154,580 |
California | $37,450 | $61,600 | $125,340 | $149,910 | $154,690 | N/A |
Colorado | $36,590 | $58,810 | $78,070 | $102,370 | $128,690 | $164,830 |
Connecticut | $36,770 | $60,120 | $83,860 | $125,360 | $102,370 | N/A |
Delaware | $34,970 | $55,290 | $75,380 | $121,470 | $104,060 | N/A |
District of Columbia | $37,500 | $59,810 | $95,220 | $121,470 | $96,660 | N/A |
Florida | $29,070 | $47,000 | $75,000 | $101,110 | $100,220 | $164,860 |
Georgia | $28,560 | $46,910 | $75,040 | $101,690 | $99,340 | $195,380 |
Hawaii | $36,990 | $51,790 | $111,070 | $131,000 | $125,210 | N/A |
Idaho | $29,450 | $47,450 | $75,560 | $102,060 | $61,410 | $164,860 |
Illinois | $32,090 | $52,700 | $77,580 | $122,960 | $120,450 | N/A |
Indiana | $29,690 | $48,070 | $62,400 | $104,020 | $121,470 | $168,450 |
Iowa | $29,990 | $47,000 | $61,790 | $121,470 | N/A | $201,660 |
Kansas | $29,060 | $46,660 | $61,790 | $100,590 | $44,240 | $154,640 |
Kentucky | $29,060 | $46,950 | $62,480 | $100,260 | $99,070 | $195,250 |
Louisiana | $24,220 | $46,160 | $64,450 | $103,610 | N/A | $168,450 |
Maine | $36,040 | $47,900 | $75,040 | $119,550 | $121,070 | $202,080 |
Maryland | $31,570 | $58,760 | $78,350 | $104,550 | $102,370 | $182,780 |
Massachusetts | $37,370 | $60,190 | $94,960 | $128,160 | $127,110 | N/A |
Michigan | $35,580 | $56,310 | $76,710 | $102,060 | $119,570 | N/A |
Minnesota | $36,770 | $47,970 | $79,100 | $127,690 | $121,530 | N/A |
Mississippi | $23,780 | $38,610 | $60,790 | $101,840 | $127,960 | $171,400 |
Missouri | $28,680 | $46,520 | $61,920 | $101,180 | $98,580 | $169,000 |
Montana | $29,690 | $47,000 | $75,000 | $122,100 | N/A | N/A |
Nebraska | $29,960 | $47,140 | $64,000 | $103,340 | N/A | N/A |
Nevada | $36,580 | $59,850 | $79,360 | $127,620 | N/A | N/A |
New Hampshire | $36,770 | $59,380 | $77,230 | $121,070 | $101,500 | N/A |
New Jersey | $36,730 | $60,070 | $94,690 | $129,240 | $101,750 | N/A |
New Mexico | $29,600 | $57,490 | $78,340 | $121,070 | $101,200 | $168,090 |
New York | $38,130 | $50,410 | $96,170 | $128,220 | $127,110 | N/A |
North Carolina | $29,230 | $47,340 | $72,220 | $102,370 | $99,340 | $195,250 |
North Dakota | $36,770 | $47,320 | $73,250 | $103,550 | N/A | N/A |
Ohio | $29,840 | $47,270 | $74,080 | $103,310 | $121,010 | $168,450 |
Oklahoma | $28,820 | $46,480 | $62,170 | $109,660 | N/A | $168,450 |
Oregon | $37,460 | $60,240 | $99,410 | $127,690 | $126,780 | N/A |
Pennsylvania | $35,780 | $48,220 | $76,940 | $106,700 | $116,840 | $195,910 |
Rhode Island | $37,110 | $60,240 | $78,900 | $125,540 | $127,110 | N/A |
South Carolina | $28,900 | $46,820 | $72,650 | $100,020 | N/A | $205,820 |
South Dakota | $28,970 | $38,480 | $60,550 | $102,060 | N/A | $195,380 |
Tennessee | $29,130 | $45,970 | $62,390 | $99,630 | $101,180 | $168,450 |
Texas | $29,420 | $48,520 | $77,320 | $121,010 | $95,970 | $195,550 |
Utah | $29,690 | $47,940 | $75,000 | $105,220 | $127,110 | N/A |
Virginia | $29,690 | $47,210 | $76,900 | $102,860 | $99,640 | $168,450 |
Vermont | $36,590 | $58,810 | $75,380 | $101,790 | $99,040 | $168,450 |
Washington | $37,140 | $61,160 | $96,980 | $128,980 | $120,160 | N/A |
West Virginia | $28,910 | $37,790 | $62,390 | $100,020 | $167,310 | $195,550 |
Wisconsin | $34,760 | $47,750 | $76,560 | $121,310 | $121,010 | N/A |
Wyoming | $30,410 | $48,030 | $75,000 | $102,370 | N/A | N/A |
Source: May 2021 BLS National Occupational Employment and Wage Estimates, Median Nurse Salary by State
What is the daily life of an RN?
As a registered nurse, your daily schedule will include – Checking vital signs, providing direct patient care by performing physical and psychological exams, administering medications, working with other healthcare team members to provide holistic care, and interpreting lab and other diagnostic test results. – Knowing just about nurse registered salary is incomplete.
Frequently Asked Questions
How to make 7 figures as a nurse?
You can work in an emergency room or ICU and also pursue an advanced degree. Later, you can advance to management positions. Here is the complete medial biller and coder salary information.
What kind of nurses get paid the most?
The Top Nursing Jobs Pay Six-Figures: Anesthetist Certified Registered Nurse – $202,000. Nursing Administrator – $120,000. Neonatal Intensive Care Nurse – $120,000. General Nurse Practitioner – $118,000. Critical Care Nurse – $118,000. Nurse Midwife – $114,000. Informatics Nurse – $102,000. Clinical Nurse Specialist – $95,000. Here is complete information on salary of nicu nurse.
What is the Nurse Salary by Career Type
The biggest factor determining your salary as a nurse is likely to be the type of nursing career you choose. For example, a CNA position will earn less than an advanced practice registered nurse like a nurse practitioner or a CRNA.
Nursing Career | Median Annual RN Salary |
Certified Nurse Assistant (CNA) | $30,290 |
Licensed Practical Nurse/ Licensed Vocational Nurse (LPN/LVN) | $48,070 |
Registered Nurse (RN) | $77,600 |
Nurse Practitioner (NP) | $123,780 |
Certified Nurse Midwife (CNM) | $112,830 |
Certified Registered Nurse Anesthetist (CRNA) | $195,610 |
Nursing Instructors | $77,440 |
Conclusion
The Bureau of Labor Statistics reports that the average salary for nursing is $77,600 per year or $37.31 per hour. That’s just the average across nurses with a variety of educational backgrounds, experience, specializations, locations, and probably a few others.